
Company Type:Buyer Update Time:2026-02-04 Egypt, All year 2017 Buyer Transaction record 713 item
HScode 340
Times 713
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Modern Communication Systems ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +20 26905782, 02-26905763, 010 | ||
| Fax | - | ||
| Contact | Adel Kadry | ||
| Position | Partner | ||
-
340HS Code
-
713Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851519 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail